Paphos Darts Association League
Individual Player Statistics
| Home | League Fixtures | League Results | |
| News | League Table | Venues | |
| Association Members | Competitions | Friendlies | |
| Contact Details | League Information | Useful Links | |
| Roll of Honour | Archives | ||
Singles
| Pos | Name | pld | won | Win % |
| 1 | Paul Deacon | 25 | 23 | 92.00 |
| 2 | Steve Claxton | 25 | 22 | 88.00 |
| 3 | Ian Oates | 23 | 18 | 78.26 |
| 4 | Tony Newbon | 16 | 12 | 75.00 |
| 5 | Dave Harris | 22 | 16 | 72.73 |
| 6 | Willem Oostram | 25 | 18 | 72.00 |
| 7 | Will Kneale | 23 | 16 | 69.57 |
| 8 | Ian Butler | 16 | 11 | 68.75 |
| 9 | Russell Adey | 25 | 17 | 68.00 |
| 10 | Tom Armstrong | 12 | 8 | 66.67 |
| 11 | Evros Efraim | 9 | 6 | 66.67 |
| 12 | Andreas Antoniou | 20 | 13 | 65.00 |
| 13 | Amanda Sanderson | 24 | 15 | 62.50 |
| 14 | Lee Sanderson | 25 | 15 | 60.00 |
| 15 | James Deacon | 15 | 9 | 60.00 |
| 16 | Carl Wood | 11 | 6 | 54.55 |
| 17 | Mick Saggs | 13 | 7 | 53.85 |
| 18 | Phil Harper | 19 | 10 | 52.63 |
| 19 | Peter Philpott | 24 | 12 | 50.00 |
| 20 | Lambros Markidis | 17 | 8 | 47.06 |
| 21 | Lorraine McCormack | 17 | 8 | 47.06 |
| 22 | Allen Matthews | 17 | 8 | 47.06 |
| 23 | George Georgiou | 17 | 8 | 47.06 |
| 24 | Mike Mondeo | 18 | 8 | 44.44 |
| 25 | Lionel Grancourt | 17 | 7 | 41.18 |
| 26 | Darren Prosser | 10 | 4 | 40.00 |
| 27 | Andros Sofocleous | 25 | 9 | 36.00 |
| 28 | Tony Calvert | 3 | 1 | 33.33 |
| 29 | Riccos Iordanou | 3 | 1 | 33.33 |
| 30 | Vangelis Hadjistefanou | 21 | 7 | 33.33 |
| 31 | Kevin Ward | 25 | 8 | 32.00 |
| 32 | Dale Smith | 25 | 8 | 32.00 |
| 33 | Zinos Christodolou | 25 | 8 | 32.00 |
| 34 | John Buttress | 19 | 6 | 31.58 |
| 35 | Constantinos Constantinides | 25 | 7 | 28.00 |
| 36 | Sandra Searle | 22 | 3 | 13.64 |
| 37 | Michel Kallis | 9 | 1 | 11.11 |
| 38 | Wendy Oates | 18 | 2 | 11.11 |
| 39 | Steve Sansom | 10 | 1 | 10.00 |
| 40 | Frank Meppem | 23 | 1 | 4.35 |
| 41 | Will Morritt | 2 | 0 | 0.00 |
| 42 | Dena Ward | 0 | 0 | 0.00 |
| 43 | Craig Theaker | 0 | 0 | 0.00 |
| 44 | Yiannis Panayiotou | 0 | 0 | 0.00 |
| 45 | Jimmy Evripidou | 0 | 0 | 0.00 |
| 46 | Steve Rose | 10 | 10 | 100.00 |
180s
| Name | Team | Date | Venue |
| Willem Oostram | First & Last | 19/12/10 | First & Last |
| Ian Butler | First & Last | 19/12/10 | First & Last |
| Mick Saggs | First & Last | 19/12/10 | First & Last |
| Alan Matthews | Alex Bar | 12/02/10 | Alex Bar |
| Steve Claxton | Alex Bar | 12/02/10 | Alex Bar |
| Amanda Sanderson | Alex Bar | 12/02/10 | Alex Bar |
| Mike Mondeo | First & Last | 12/02/10 | Cockatoos |
| Andreas Antoniou | Spartans | 12/02/10 | Cockatoos |
| Costas Constantinides | Olympians | 05/02/10 | Cockatoos |
| Lorraine McCormack | Spartans | 29/01/10 | First & Last |
| Lionel Grancourt | Mesogi Arms | 29/01/10 | Cockatoos |
| Ian Oates | Spartans | 22/01/10 | Alex Bar |
| Steve Claxton | Alex Bar | 22/01/10 | Alex Bar |
| Paul Deacon | Mesogi Arms | 22/01/10 | Cockatoos |
100+ Shot Outs
| Name | Team | Score | Date | Venue |
| Steve Claxton | Alexs Bar | 144 | 05/02/10 | First & Last |
| Will Kneale | Spartans | 114 | 05/02/10 | Cockatoos |
| Will Kneale | Spartans | 109 | 05/02/10 | Cockatoos |
| Steve Claxton | Alex Bar | 106 | 12/02/10 | Alex Bar |
| Evros Efraim | Spartans | 100 | 05/02/10 | Cockatoos |
Association darts Paphos, proper Paphos Darts, Paphos Association darts league Pafos darts, Paphos darts, darts in Pafos, darts in Paphos, Paphos, Cyprus, darts in Cyprus, playing darts in Paphos, playing darts in Pafos, Paphos darts association, affiliated to the Cyprus Darts Federation & the World Darts Federation. Run by dart players for dart players, Affiliated to the Cyprus Olympic Committee & The Cyprus Sport Organisation.