Paphos Darts Association League
Individual Player Statistics
| Home | League Fixtures | League Results | |
| News | League Table | Venues | |
| Association Members | Competitions | Friendlies | |
| Contact Details | League Information | Useful Links | |
| Roll of Honour | Archives | ||
Singles
| Pos | Name | pld | won | Win % |
| 1 | Paul Deacon | 45 | 41 | 91.11 |
| 2 | Steve Claxton | 50 | 44 | 88.00 |
| 3 | Ian Oates | 48 | 37 | 77.08 |
| 4 | Dave Harris | 22 | 16 | 72.73 |
| 5 | Will Kneale | 46 | 33 | 71.74 |
| 6 | Andreas Antoniou | 45 | 32 | 71.11 |
| 7 | Ian Butler | 36 | 25 | 69.44 |
| 8 | Tony Newbon | 41 | 28 | 68.29 |
| 9 | Russell Adey | 40 | 27 | 67.50 |
| 10 | Evros Efraim | 9 | 6 | 66.67 |
| 11 | Mike Mondeo | 28 | 18 | 64.29 |
| 12 | Phil Harper | 41 | 26 | 63.41 |
| 13 | Peter Philpott | 49 | 31 | 63.27 |
| 14 | Lee Sanderson | 50 | 31 | 62.00 |
| 15 | Amanda Sanderson | 49 | 30 | 61.22 |
| 16 | Mick Saggs | 36 | 22 | 61.11 |
| 17 | Willem Oostram | 48 | 29 | 60.42 |
| 18 | James Deacon | 15 | 9 | 60.00 |
| 19 | Carl Wood | 31 | 18 | 58.06 |
| 20 | Darren Prosser | 20 | 11 | 55.00 |
| 21 | Billy Markham | 2 | 1 | 50.00 |
| 22 | Allen Matthews | 37 | 18 | 48.65 |
| 23 | Tom Armstrong | 25 | 12 | 48.00 |
| 24 | Lambros Markidis | 21 | 10 | 47.62 |
| 25 | George Georgiou | 17 | 8 | 47.06 |
| 26 | Lorraine McCormack | 40 | 17 | 42.50 |
| 27 | John Buttress | 33 | 14 | 42.42 |
| 28 | Kevin Ward | 50 | 18 | 36.00 |
| 29 | Zinos Christodolou | 45 | 16 | 35.56 |
| 30 | Lionel Grancourt | 23 | 8 | 34.78 |
| 31 | Tony Calvert | 3 | 1 | 33.33 |
| 32 | Riccos Iordanou | 3 | 1 | 33.33 |
| 33 | Andros Sofocleous | 45 | 14 | 31.11 |
| 34 | Dale Smith | 50 | 15 | 30.00 |
| 35 | Craig Theaker | 7 | 2 | 28.57 |
| 36 | Vangelis Hadjistefanou | 36 | 10 | 27.78 |
| 37 | Michel Kallis | 24 | 6 | 25.00 |
| 38 | Constantinos Constantinides | 45 | 10 | 22.22 |
| 39 | Denis Shorter | 10 | 2 | 20.00 |
| 40 | Dena Ward | 12 | 2 | 16.67 |
| 41 | Sandra Searle | 47 | 7 | 14.89 |
| 42 | Steve Sansom | 10 | 1 | 10.00 |
| 43 | Wendy Oates | 43 | 3 | 6.98 |
| 44 | Frank Meppem | 36 | 2 | 5.56 |
| 45 | Vic Chillingsworth | 10 | 0 | 0.00 |
| 46 | Will Morritt | 2 | 0 | 0.00 |
| 47 | Yiannis Panayiotou | 0 | 0 | 0.00 |
| 48 | Jimmy Evripidou | 0 | 0 | 0.00 |
| 49 | Steve Rose | 10 | 10 | 100.00 |
180s
| Name | Team | Date | Venue |
| Lorraine McCormack | Spartans | 06/04/10 | Cockatoos |
| Andreas Antoniou | Spartans | 26/03/10 | Cockatoos |
| Russel Adey | Mesogi Arms | 19/03/10 | Mesogi Arms |
| Costas Constantinides | Olympians | 19/03/10 | Cockatoos |
| Phil Harper | First & Last | 19/03/10 | Alex Bar |
| Andreas Antoniou | Spartans | 05/03/10 | First & Last |
| Andreas Antoniou | Spartans | 05/03/10 | First & Last |
| Willem Oostram | First & Last | 19/02/10 | First & Last |
| Ian Butler | First & Last | 19/02/10 | First & Last |
| Mick Saggs | First & Last | 19/02/10 | First & Last |
| Alan Matthews | Alex Bar | 12/02/10 | Alex Bar |
| Steve Claxton | Alex Bar | 12/02/10 | Alex Bar |
| Amanda Sanderson | Alex Bar | 12/02/10 | Alex Bar |
| Mike Mondeo | First & Last | 12/02/10 | Cockatoos |
| Andreas Antoniou | Spartans | 12/02/10 | Cockatoos |
| Costas Constantinides | Olympians | 05/02/10 | Cockatoos |
| Lorraine McCormack | Spartans | 29/01/10 | First & Last |
| Lionel Grancourt | Mesogi Arms | 29/01/10 | Cockatoos |
| Ian Oates | Spartans | 22/01/10 | Alex Bar |
| Steve Claxton | Alex Bar | 22/01/10 | Alex Bar |
| Paul Deacon | Mesogi Arms | 22/01/10 | Cockatoos |
100+ Shot Outs
| Name | Team | Score | Date | Venue |
| Steve Claxton | Alex Bar | 144 | 05/02/10 | First & Last |
| Mike Mondeo | First & Last | 137 | 02/04/10 | Cockatoos |
| Amanda Sanderson | Alex Bar | 125 | 19/03/10 | Alex Bar |
| Ian Oates | Spartans | 120 | 06/04/10 | Cockatoos |
| Steve Claxton | Alex Bar | 120 | 19/03/10 | Alex Bar |
| Lee Sanderson | Alex Bar | 115 | 19/03/10 | Alex Bar |
| Will Kneale | Spartans | 114 | 06/04/10 | Cockatoos |
| Will Kneale | Spartans | 114 | 05/02/10 | Cockatoos |
| Will Kneale | Spartans | 109 | 05/02/10 | Cockatoos |
| Steve Claxton | Alex Bar | 106 | 12/02/10 | Alex Bar |
| Amanda Sanderson | Alex Bar | 102 | 19/03/10 | Alex Bar |
| Evros Efraim | Spartans | 100 | 05/02/10 | Cockatoos |
Association darts Paphos, proper Paphos Darts, Paphos Association darts league Pafos darts, Paphos darts, darts in Pafos, darts in Paphos, Paphos, Cyprus, darts in Cyprus, playing darts in Paphos, playing darts in Pafos, Paphos darts association, affiliated to the Cyprus Darts Federation & the World Darts Federation. Run by dart players for dart players, Affiliated to the Cyprus Olympic Committee & The Cyprus Sport Organisation.